|
SK120 Plasma Cutting Robot
|
|
With its cycloidal wrist, 6-axis build, and a 120 kg payload, the Motoman SK120 robot is well-suited for any automation floor. |
|
| Robot Movie Title | Rating | Duration | Manufacturer | Application | Date Added | |
| 01:40 | Motoman | Welding | 08-24-2010 | |||
| 01:51 | Motoman | Welding | 08-09-2010 | |||
| 00:54 | Motoman | Welding | 07-20-2010 | |||
| 00:48 | Motoman | Welding | 07-13-2010 | |||
| 00:24 | RobotWorx | Welding | 07-13-2010 | |||
| 01:41 | Other | Welding | 04-01-2010 | |||
| 00:33 | Motoman | Welding | 03-02-2010 | |||
| 00:35 | Motoman | Welding | 03-02-2010 | |||
| 01:04 | RobotWorx | Welding | 09-25-2009 | |||
| 00:46 | Motoman | Cutting | 09-02-2009 | |||
| 01:36 | Motoman | Welding | 09-02-2009 | |||
| 00:34 | Fanuc | Other | 06-26-2009 | |||
| 00:20 | Fanuc | Welding | 06-09-2009 | |||
| 01:05 | Motoman | Cutting | 06-08-2009 | |||
| 00:19 | Panasonic | Welding | 06-08-2009 | |||
| 01:07 | RobotWorx | Welding | 06-03-2009 | |||
| 00:16 | RobotWorx | Welding | 06-03-2009 | |||
| 00:11 | OTC | Welding | 05-13-2009 | |||
| 01:48 | Motoman | Welding | 05-13-2009 | |||
| 00:43 | Fanuc | Welding | 05-13-2009 | |||
| 00:26 | Fanuc | Welding | 04-29-2009 | |||
| 01:23 | Other | Other | 04-23-2009 | |||
| 01:34 | Motoman | Other | 04-23-2009 | |||
| 03:00 | Motoman | Welding | 04-23-2009 | |||
| 00:20 | Motoman | Welding | 04-23-2009 | |||
| Prev |
||||||



